British Theatre Guide logo
 
Articles

 

Links

Articles

News

Reviews

Amateur Theatre

Contact

Other Resources

 

ACE: Funding for companies (2000 to 2002)

Funding for individual companies over the next two years will be as follows:

Company Current funding 2000-2001 2001-2002
National Theatre 12,167,000 12,982,000 (+6.7%) 13,357,960 (+2.9%)
RSC 8,893,500 9,160,300 (+3%) 9,435,110 (+3%)
Actors Cabal (Compass Theatre Company) 119,175 125,133 (+5%) 128,886 (+3%)
Actors Touring Company (London) 131,200 150,880 (+15%) 155,406 (+3%)
Bath Arts Workshop (Natural Theatre) 104,000 114,400 (+10%) 117,832 (+3%)
Black Theatre Co-operative (Nitro) 137,300 144,165 (+5%) 151,373 (+5%)
Cambridge Theatre Company (Method and Madness) 516,500 250,000
(-51.6%)
250,000 (No change)
Cleanbreak (New client) 50,000 50,000 (No change)
David Glass New Mime Ensemble 147,000 151,410 (+3%) 155,952 (+3%)
English Touring Theatre 511,500 526,845 (+3%) 542,650 (+3%)
Forced Entertainment 100,000 113,300 (+13.3%) 116,699 (+3%)
Forkbeard Fantasy Theatre Company 112,000 117,600 (+5%) 121,128 (+3%)
Graeae 115,000 161,000 (+40%) 169,050 (+5%)
International Workshop Festival 50,000 50,000 (No change) 50,000 (No change)
IOU 105,500 142,425 (+35%) 142,425 (No change)
Kaboodle Productions 86,600 30,000 (-65.4%) 0 (-100%)
London International Mime Festival 80,000 80,000 (No change) 80,000 (No change)
Oily Cart Company 92,950 141,540 (+52.3%) 144,886 (+2.4%)
Out of Joint 280,000 420,000 (+50%) 438,200 (+4.3%)
Oxford Stage Company 534,100 550,123 (+3%) 566,626 (+3%)
Paines Plough 154,350 169,785 (+10%) 178,274 (+5%)
People Show 88,100 90,743 (+3%) 93,465 (+3%)
Pop-Up Theatre 95,500 154,150 (+61.4%) 157,874 (+2.4%)
Red Ladder Theatre Company 149,835 187,326 (+25%) 192,045 (+2.5%)
Red Shift Theatre Company 120,540 124,156 (+3%) 127,880 (+3%)
Right Size 97,000 0 (-100%) 0 (No change)
Shared Experience 183,840 229,800 (+25%) 236,694 (+3%)
Tamasha Theatre 128,000 140,800 (+10%) 147,840 (+5%)
Tara Arts Group 224,700 231,441 (+3%) 243,013 (+5%)
Theatre Centre 277,100 320,955 (+15.8%) 329,683 (+2.7%)
Theatre de Complicite 162,840 170,982 (+5%) 176,111 (+3%)
Theatre of Thelema (Quicksilver) 120,435 174,522 (+44.9%) 178,857 (+2.5%)
Total Theatre 33,000 33,000 (No change) 33,000 (No change)
Trestle Theatre Company 127,000 139,700 (+10%) 143,891 (+3%)
Visions 20,000 20,000 (No change) 20,000 (No change)
Women's Theatre Group (The Sphinx) 127,700 131,531 (+3%) 135,477 (+3%)
Yellow Earth New client 40,000 40,000 (No change)

Articles Indices:

2001
2000
1999
1998
1997

 

©Peter Lathan 2001